| Good Earth Farm | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vegetable | Variety/Seed Source/Organic | Six-packs | 4" pots |
|---|---|---|---|
| Beets | Early Wonder Tall Top (early greens), FED, OG | ______ | ______ |
| Beets | Red Ace (best all-around beet), FED, OG | ______ | ______ |
| Broccoli | Bellstar (2nd earliest head, good side shoots), HMS, OG | ______ | ______ |
| Broccoli | DeCicco (heirloom, mostly side shoots), HMS, OG | ______ | ______ |
| Broccoli | Fiesta (last to head, good side shoots), HMS, OG | ______ | ______ |
| Broccoli | Windsor (earliest head, heat-tolerant), FED | ______ | ______ |
| Brussels Sprouts | Gustus, FED | ______ | ______ |
| Cabbage, mix | Farao (small, early, green), HMS, OG Ruby Perfection (large, red, late), FED | ______ | ______ |
| Cauliflower | Cassius, FED, OG | ______ | ______ |
| Celeriac | Mars, HMS, OG | ______ | ______ |
| Celery | Tango, HMS, OG | ______ | ______ |
| Corn | Luscious (bi-color, main season), JSS, OG | ______ | xxxxxxx |
| Corn | Silver Queen (white, late season), FED | ______ | xxxxxxx |
| Cucumber | Marketmore (slicing), FED, OG | ______ | ______ |
| Cucumber | National (pickling), HMS, OG | ______ | ______ |
| Eggplant | Nadia (Italian), JSS | ______ | ______ |
| Eggplant | Orient Express (Oriental), JSS | ______ | ______ |
| Kale | Winterbor, FED | ______ | ______ |
| Kale, heirloom | Rainbow Lacinato (red, blue, purple), FED, OG | ______ | ______ |
| Kale, heirloom | Red Russian, FED, OG | ______ | ______ |
| Kale, heirloom | Toscano/Lacinato, HMS, OG | ______ | ______ |
| Leeks (open tray) | King Richard (August), FED, OG | ______ | xxxxxxx |
| Leeks (open tray) | Tadorna (September-November), JSS | ______ | xxxxxxx |
| Lettuce, mix Butterhead | Nancy (green), JSS, OG Roxy (red), HMS, OG | ______ | xxxxxxx |
| Lettuce, mix Leaf | Waldmann's (green), HMS, OG New Red Fire, JSS, OG | ______ | xxxxxxx |
| Lettuce, mix Romaine | Coastal Star (green), JSS, OG Red Rosie(red), JSS, | ______ | xxxxxxx |
| Lettuce, Oakleaf | Salad Bowl (green), FED, OG Red Salad Bowl (red), FED,OG | ______ | xxxxxxx |
| Onions (open tray) | Ailsa Craig (huge, mild), FED | ______ | xxxxxxx |
| Onions (open tray) | Copra or Prince - both JSS, (yellow storage), JSS Prince, JSS | ______ | xxxxxxx |
| Onions (open tray) | Cortland (yellow storage), HMS, OG | ______ | xxxxxxx |
| Onions (open tray) | Redwing (red storage onion), HMS, OG | ______ | xxxxxxx |
| Peppers, Bell | Lady Bell (high yield, turns red), HAR | ______ | ______ |
| Peppers, Bell | New Ace (early & dependable, turns red), FED | ______ | ______ |
| Peppers, Gold Bell | California Golden Wonder (gold/orange), HMS, OG | ______ | ______ |
| Peppers, Hot | Early Jalapeno, HMS, OG | ______ | ______ |
| Peppers, Hot | Hungarian Hot Wax, HMS, OG | ______ | ______ |
| Peppers, Sweet Red | Carmen (bullshorn shape, 6-8 inches long), JSS | ______ | ______ |
| Shallots (open tray) | Ambition, JSS, OG | ______ | xxxxxxx |
| Spinach | Tyee, FED, OG | ______ | ______ |
| Summer Squash | Multipik, JSS | ______ | ______ |
| Swiss Chard | Bright Lights, FED | ______ | ______ |
| Zucchini | Elite, HAR | ______ | ______ |
| Printer friendly copy of order form. Requires Adobe Acrobat Reader. | ![]() |
|
| Perennial Flowers | Speciality Annuals | Biennial Flowers |
| Annual Flowers | Hanging Baskets | Herbs |
| Vegetables A-Z | Melons and Winter Squash | Tomatoes |
|
JSS = Johnny’s Seeds FED = Fedco HMS = High Mowing HAR = Harris Seeds |
||