| Good Earth Farm | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Choose Your Own Hanging Baskets – 14” green plastic
You choose the colors and varieties you want. We will put five plants in each basket.
You can pick all five the same or any mix of colors. Choose from:
Choose from:
| Petunia Basket | Nasturtium Basket | ||||
| Pink | ______ | Jewel Mix | _____ | ||
| Purple | ______ | Peach Melba Wina | _____ | ||
| Red | ______ | Empress of India | _____ | ||
| White | ______ | Alaska | _____ | ||
| Flirtini | ______ | ||||
| Blueberry-Lime Jam | ______ | ||||
| Marigold & Lobelia Basket | Impatiens Basket | ||||
| Lemon Gem | ______ | Super Elfin XP White | _____ | ||
| Tangerine Gem | ______ | Super Elfin Parfait Mix | _____ | ||
| Lobelia Crystal Palace Blue | ______ | Super Elfin XP Red | _____ | ||
| Super Elfin XP Salmon Splash | _____ | ||||
Total Number of 14” Hanging Baskets ______
9 herb plants in a ˝ bushel wooden basket filled with compost-based potting soil.
Good Earth Farm Mix |
Choose any 9 herbs |
|
| 2 Basil, Sweet Green | ___________ | |
| 1 Basil, Red Rubin | ___________ | |
| 1 Parsley, curly, Forest Green | ___________ | |
| 1 Parsley, flat, Giant of Italy | ___________ | |
| 1 Dill, Fernleaf | ___________ | |
| 1 Oregano, Greek | ___________ | |
| 1 Sage, Common | ___________ | |
| 1 Chives | ___________ |
Put this basket on your front porch and have beautiful herbs at your fingertips for months!
Total Number of Herb Baskets ______
| Perennial Flowers | Speciality Annuals | Biennial Flowers |
| Annual Flowers | Hanging Baskets | Herbs |
| Vegetables A-Z | Melons and Winter Squash | Tomatoes |
|
JSS = Johnny’s Seeds FED = Fedco HMS = High Mowing HAR = Harris Seeds |
||