| Good Earth Farm | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flower | Variety (color, bloom period), Seed Source/ OG = Organic/ sun, part shade, shade/ HB = Good for Hanging Baskets, Containers, and Planter Boxes | 4" pots |
|---|---|---|
| Forget Me Not | Blue (early bloomer), FED, sun to part shade | ______ |
| Hollyhocks | Indian Spring Single Mix (red, yellow, white, rose, July-Sept, 7' tall plants), FED, sun | ______ |
| Sweet William | Double Choice Mix (red, pink, white, lavender, June), FED | ______ |
| Printer friendly copy of order form. Requires Adobe Acrobat Reader. | ![]() |
|
| Perennial Flowers | Speciality Annuals | Biennial Flowers |
| Annual Flowers | Hanging Baskets | Herbs |
| Vegetables A-Z | Melons and Winter Squash | Tomatoes |
|
JSS = Johnny’s Seeds FED = Fedco HMS = High Mowing HAR = Harris Seeds |
||